How much do new windows cost in Indiana?
The average home in Indiana has approximately 18 windows (one for every 100 sq ft). Based on the average number of windows in a home, the average cost of a full window replacement in Indiana is approximately $30,600 and will likely fall between $21,600 and $39,600.
City | Avg. Window Replacement Cost |
---|---|
Indianapolis, IN | $19,954 - $61,676 |
Lawrence, IN | $23,408 - $72,352 |
Marion, IN | $17,171 - $53,074 |
Bloomington, IN | $22,297 - $68,918 |
Carmel, IN | $30,151 - $93,194 |
Cicero, IN | $17,842 - $55,148 |
Lafayette, IN | $19,910 - $61,540 |
Muncie, IN | $15,840 - $48,960 |
Plainfield, IN | $26,422 - $81,668 |
*The cost of replacing the windows in your home may not match the prices in the above table. To get the most accurate estimate on window replacement, contact the window contractors at Cochran Exteriors.